ASATA ASANSÖR A.Ş.
- info@asataasansor.com
- +90 554 015 86 65
- +90 533 066 84 77
| Machine Type | Load (kg) | Car speed (m/s) | Pulley Dia | No. Of Ropes | Rope Dia | Motor Power (Kw) | Load Current (A) | Suspension |
1 | SMT 250AC-30 | 975-1000 | 1.00 | ⌀440 | 8 | ⌀10 | 7.5 | 23.0 |
2:1 |
2 | SMT 250AC-40 | 975-100 | 1.00 | ⌀520 | 8 | ⌀10 | 9.0 | 26.0 | |
3 | SMT 250AC-50 | 1350 | 1.00 | ⌀520 | 7 | ⌀12 | 9.5 | 27.0 | |
4 | SMT 250AC-40 | 1350 | 1.00 | ⌀440 | 10 | ⌀10 | 9.0 | 30.0 | |
5 | SMT 250AC-50 | 1500 | 1.00 | ⌀440 | 9 | ⌀11 | 12.5 | 28.0 | |
6 | SMT 250AC-50 | 1600 | 1.00 | ⌀440 | 10 | ⌀11 | 12.5 | 30.0 | |
7 | SMT 250AC-30 | 975-1000 | 1.60 | ⌀440 | 8 | ⌀10 | 11.0 | 31.0 | |
8 | SMT 250AC-40 | 975-1000 | 1.60 | ⌀520 | 8 | ⌀10 | 11.0 | 30.0 | |
9 | SMT 250AC-50 | 1350 | 1.60 | ⌀520 | 7 | ⌀12 | 19.0 | 43.0 | |
10 | SMT 250AC-40 | 1350 | 1.60 | ⌀440 | 10 | ⌀10 | 14.0 | 41.0 | |
11 | SMT 250AC-50 | 1500 | 1.60 | ⌀440 | 9 | ⌀11 | 19.0 | 41.0 | |
12 | SMT 250AC-50 | 1600 | 1.60 | ⌀440 | 10 | ⌀11 | 19.0 | 44.0 | |
13 | SMT 250AC-30 | 1000 | 2.00 | ⌀440 | 8 | ⌀10 | 13.5 | 37.0 | |
14 | SMT 250AC-40 | 1000 | 2.00 | ⌀520 | 6 | ⌀12 | 18.0 | 40.0 | |
15 | SMT 250AC-40 | 1350 | 2.00 | ⌀440 | 8 | ⌀10 | 18.0 | 45.0 | |
16 | SMT 250AC-50 | 1350 | 2.00 | ⌀520 | 7 | ⌀12 | 19.0 | 40.0 | |
17 | SMT 250AC-50 | 1600 | 2.00 | ⌀440 | 9 | ⌀11 | 23.0 | 56.0 | |
18 | SMT 250AC-30 | 1000 | 2.50 | ⌀440 | 8 | ⌀10 | 17.0 | 45.0 | |
19 | SMT 250AC-40 | 1000 | 2.50 | ⌀520 | 6 | ⌀12 | 18.0 | 40.0 | |
20 | SMT 250AC-50 | 1350 | 2.50 | ⌀440 | 8 | ⌀10 | 27.0 | 60.0 | |
21 | SMT 250AC-50 | 1350 | 2.50 | ⌀520 | 7 | ⌀12 | 23.0 | 57.0 | |
22 | SMT 250AC-50 | 1600 | 2.50 | ⌀440 | 9 | ⌀11 | 29.0 | 70.0 | |
23 | SMT 250AC-40 | 1000 | 4.00 | ⌀440 | 8 | ⌀10 | 38.5 | 71.0 | |
24 | SMT 250AC-50 | 1000 | 4.00 | ⌀520 | 6 | ⌀12 | 39.0 | 70.0 | |
25 | SMT 250AC-50 | 1350 | 4.00 | ⌀440 | 8 | ⌀11 | 45.0 | 104.0 | |
26 | SMT 250AC-50 | 1350 | 4.00 | ⌀440 | 9 | ⌀11 | 45.0 | 122.0 | |
27 | SMT 250AC-30 | 1600 | 1.00 | ⌀440 | 7 | ⌀10 | 13.5 | 30.0 |
1:1 |
28 | SMT 250AC-30 | 2000 | 1.00 | ⌀400 | 8 | ⌀10 | 13.5 | 33.0 | |
29 | SMT 250AC-30 | 2000 | 1.00 | ⌀440 | 8 | ⌀10 | 13.5 | 38.0 | |
30 | SMT 250AC-40 | 2000 | 1.00 | ⌀520 | 6 | ⌀12 | 14.0 | 36.0 | |
31 | SMT 250AC-40 | 2500 | 1.00 | ⌀440 | 10 | ⌀10 | 18.0 | 43.0 | |
32 | SMT 250AC-50 | 2500 | 1.00 | ⌀520 | 7 | ⌀12 | 19.0 | 40.0 | |
33 | SMT 250AC-50 | 3000 | 1.00 | ⌀440 | 9 | ⌀11 | 23.0 | 55.0 | |
34 | SMT 250AC-50 | 3500 | 1.00 | ⌀440 | 10 | ⌀11 | 23.0 | 64.0 | |
35 | SMT 250AC-30 | 1600 | 1.60 | ⌀440 | 7 | ⌀10 | 22.0 | 42.0 | |
36 | SMT 250AC-30 | 2000 | 1.60 | ⌀400 | 8 | ⌀10 | 27.0 | 55.0 | |
37 | SMT 250AC-30 | 2000 | 1.60 | ⌀440 | 8 | ⌀10 | 22.0 | 52.0 | |
38 | SMT 250AC-40 | 2500 | 1.60 | ⌀440 | 10 | ⌀10 | 32.0 | 68.0 | |
39 | SMT 250AC-50 | 3000 | 1.60 | ⌀440 | 9 | ⌀11 | 39.0 | 80.0 | |
40 | SMT 250AC-50 | 3500 | 1.60 | ⌀440 | 10 | ⌀11 | 39.0 | 90.0 | |
41 | SMT 250AC-30 | 1600 | 2.00 | ⌀440 | 7 | ⌀10 | 27.0 | 48.0 | |
42 | SMT 250AC-30 | 1600 | 2.00 | ⌀520 | 5 | ⌀12 | 27.0 | 58.0 | |
43 | SMT 250AC-50 | 3000 | 2.00 | ⌀440 | 6 | ⌀11 | 45.0 | 105.0 | |
44 | SMT 250AC-50 | 3500 | 2.00 | ⌀440 | 10 | ⌀11 | 45.0 | 125.0 | |
45 | SMT 250AC-40 | 2000 | 2.00 | ⌀440 | 8 | ⌀10 | 27.0 | 60.0 | |
46 | SMT 250AC-40 | 2000 | 2.00 | ⌀520 | 6 | ⌀12 | 32.0 | 65.0 | |
47 | SMT 250AC-40 | 2500 | 2.00 | ⌀440 | 10 | ⌀10 | 38.5 | 84.0 | |
48 | SMT 250AC-50 | 2500 | 2.00 | ⌀520 | 7 | ⌀12 | 39.0 | 80.0 | |
49 | SMT 250AC-30 | 1600 | 2.50 | ⌀440 | 7 | ⌀10 | 34.0 | 74.0 | |
50 | SMT 250AC-30 | 1600 | 2.50 | ⌀520 | 5 | ⌀12 | 30.0 | 70.0 | |
51 | SMT 250AC-40 | 2000 | 2.50 | ⌀520 | 6 | ⌀12 | 38.5 | 80.0 | |
52 | SMT 250AC-50 | 2500 | 2.50 | ⌀520 | 7 | ⌀12 | 45.0 | 105.0 | |
53 | SMT 250AC-40 | 1600 | 3.00 | ⌀520 | 5 | ⌀12 | 45.0 | 85.0 | |
54 | SMT 250AC-40 | 2000 | 3.00 | ⌀520 | 6 | ⌀12 | 45.0 | 100.0 | |
55 | SMT 250AC-50 | 2500 | 3.00 | ⌀520 | 7 | ⌀12 | 45.0 | 105.0 | |
56 | SMT 250AC-50 | 1000 | 3.00 | ⌀520 | 6 | ⌀12 | 29.0 | 51.0 | |
57 | SMT 250AC-50 | 1350 | 3.00 | ⌀520 | 7 | ⌀12 | 45.0 | 68.0 | |
58 | SMT 250AC-50 | 2000 | 4.00 | ⌀500 | 7 | ⌀12 | 75.0 | 140.0 | |
59 | SMT 250AC-50 | 4000 | 1.00 | ⌀440 | 8 | ⌀11 | 45.0 | 81.0 |
4:1 |
60 | SMT 250AC-50 | 4000 | 1.60 | ⌀440 | 8 | ⌀11 | 75.0 | 120.0 | |
61 | SMT 250AC-50 | 5000 | 1.00 | ⌀440 | 10 | ⌀10 | 45.0 | 96.0 | |
62 | SMT 250AC-50 | 5000 | 1.60 | ⌀440 | 10 | ⌀10 | 75.0 | 145.0 | |
63 | SMT 250AC-50 | 6000 | 1.00 | ⌀440 | 10 | ⌀11 | 45.0 | 117.5 | |
64 | SMT 250AC-50 | 6000 | 1.60 | ⌀440 | 10 | ⌀11 | 75.0 | 175.0 | |
65 | SMT 250AC-50 | 6500 | 1.00 | ⌀440 | 10 | ⌀11 | 45.0 | 125.0 |