ASATA ASANSÖR A.Ş.
- info@asataasansor.com
- +90 554 015 86 65
- +90 533 066 84 77
| Machine Type | Load (kg) | Car speed (m/s) | Pulley Dia | No. Of Ropes | Rope Dia | Motor Power (Kw) | Load Current (A) | Suspension |
1 | SMT 200AC-15 | 630 | 1.00 | ⌀320 | 5 | ⌀8 | 5.5 | 13.0 |
2:1
|
2 | SMT 200AC-15 | 630 | 1.60 | ⌀320 | 5 | ⌀8 | 9.2 | 20.0 | |
3 | SMT 200AC-15 | 630 | 2.00 | ⌀320 | 5 | ⌀8 | 11.0 | 26.0 | |
4 | SMT 200AC-17 | 630 | 1.00 | ⌀400 | 4 | ⌀10 | 5.5 | 13.0 | |
5 | SMT 200AC-17 | 630 | 1.60 | ⌀400 | 4 | ⌀10 | 10.4 | 24.0 | |
6 | SMT 200AC-17 | 630 | 2.00 | ⌀400 | 4 | ⌀10 | 10.5 | 25.0 | |
7 | SMT 200AC-17 | 630 | 2.50 | ⌀400 | 4 | ⌀10 | 14.0 | 30.0 | |
8 | SMT 200AC-15 | 800 | 1.00 | ⌀320 | 5 | ⌀8 | 5.5 | 15.0 | |
9 | SMT 200AC-15 | 800 | 1.60 | ⌀320 | 5 | ⌀8 | 9.2 | 24.0 | |
10 | SMT 200AC-15 | 800 | 2.00 | ⌀320 | 6 | ⌀8 | 14.3 | 32.0 | |
11 | SMT 200AC-20 | 800 | 2.00 | ⌀400 | 4 | ⌀10 | 12.5 | 31.0 | |
12 | SMT 200AC-15 | 1000 | 1.00 | ⌀240 | 8 | ⌀6.5 | 7.3 | 18.0 | |
13 | SMT 200AC-15 | 1000 | 1.60 | ⌀240 | 8 | ⌀6.5 | 11.0 | 29.0 | |
14 | SMT 200AC-17 | 1000 | 1.00 | ⌀320 | 6 | ⌀8 | 8.7 | 20. | |
15 | SMT 200AC-17 | 1000 | 1.60 | ⌀320 | 6 | ⌀8 | 10.5 | 28.0 | |
16 | SMT 200AC-17 | 1000 | 2.00 | ⌀320 | 7 | ⌀8 | 16.0 | 38.0 | |
17 | SMT 200AC-17 | 1125 | 1.00 | ⌀240 | 10 | ⌀6.5 | 10.4 | 23.0 | |
18 | SMT 200AC-17 | 1125 | 1.00 | ⌀240 | 10 | ⌀6.5 | 14.3 | 33.0 | |
19 | SMT 200AC-17 | 1200 | 1.00 | ⌀240 | 10 | ⌀6.5 | 10.4 | 24.0 | |
20 | SMT 200AC-17 | 1200 | 1.00 | ⌀240 | 10 | ⌀6.5 | 14.3 | 34.0 | |
21 | SMT 200AC-17 | 1275 | 1.00 | ⌀240 | 10 | ⌀6.5 | 10.4 | 25.0 | |
22 | SMT 200AC-17 | 1275 | 1.60 | ⌀240 | 10 | ⌀6.5 | 14.3 | 36.0 | |
23 | SMT 200AC-20 | 1600 | 1.00 | ⌀240 | 10 | ⌀6.5 | 11.5 | 29.0 | |
24 | SMT 200AC-20 | 1600 | 1.00 | ⌀240 | 10 | ⌀6.5 | 16.0 | 42.0 | |
25 | SMT 200AC-17 | 375 | 1.00 | ⌀320 | 5 | ⌀8 | 3.3 | 11.0 |
1:1 |
26 | SMT 200AC-17 | 375 | 1.60 | ⌀320 | 5 | ⌀8 | 4.6 | 14.0 | |
27 | SMT 200AC-20 | 375 | 1.00 | ⌀400 | 4 | ⌀10 | 3.8 | 12.0 | |
28 | SMT 200AC-20 | 375 | 1.60 | ⌀400 | 4 | ⌀10 | 5.0 | 15.0 | |
29 | SMT 200AC-15 | 450 | 1.00 | ⌀240 | 8 | ⌀6.5 | 3.7 | 12.0 | |
30 | SMT 200AC-15 | 450 | 1.60 | ⌀240 | 8 | ⌀6.5 | 7.3 | 18.0 | |
31 | SMT 200AC-17 | 450 | 1.00 | ⌀320 | 6 | ⌀8 | 4.1 | 13.0 | |
32 | SMT 200AC-17 | 450 | 1.00 | ⌀320 | 6 | ⌀8 | 6.4 | 17.0 | |
33 | SMT 200AC-17 | 630 | 1.00 | ⌀240 | 10 | ⌀6.5 | 5.5 | 16.0 | |
34 | SMT 200AC-17 | 630 | 1.00 | ⌀240 | 10 | ⌀6.5 | 8.7 | 20.0 |