ASATA ASANSÖR A.Ş.
- info@asataasansor.com
- +90 554 015 86 65
- +90 533 066 84 77
| Machine Type | Load (kg) | Car speed (m/s) | Pulley Dia | No. Of Ropes | Rope Dia | Motor Power (Kw) | Load Current (A) | Suspension |
1 | AK 2 |
480 | 0.63 |
⌀210 |
6 |
⌀6,5 |
|
|
2:1
|
2 | AK 2 | 1.0 |
|
| |||||
3 | AK 2 | 1.6 |
|
| |||||
4 | AK 2 | 2.0 |
|
| |||||
5 | AK 2 | 2.5 |
|
| |||||
6 | AK 2 |
630 | 0.63 |
⌀210 |
7 |
|
| ||
7 | AK 2 | 1.0 |
|
| |||||
8 | AK 2 | 1.6 |
|
| |||||
9 | AK 2 | 2.0 |
|
| |||||
10 | AK 2 | 2.5 |
|
| |||||
11 | AK 2 |
800 | 0.63 |
⌀210 |
8 |
|
| ||
12 | AK 2 | 1.0 |
|
| |||||
13 | AK 2 | 1.6 |
|
| |||||
14 | AK 2 | 2.0 |
|
| |||||
15 | AK 2 | 2.5 |
|
| |||||
16 | AK 2 |
400 | 0.63 |
⌀240 |
4 |
|
| ||
17 | AK 2 | 1.0 |
|
| |||||
18 | AK 2 | 1.6 |
|
| |||||
19 | AK 2 | 2.0 |
|
| |||||
20 | AK 2 | 2.5 |
|
| |||||
21 | AK 2 |
480 | 0.63 |
⌀210 |
5 |
|
| ||
22 | AK 2 | 1.0 |
|
| |||||
23 | AK 2 | 1.6 |
|
| |||||
24 | AK 2 | 2.0 |
|
| |||||
25 | AK 2 | 2.5 |
|
| |||||
26 | AK 2 |
630 | 0.63 |
⌀210 |
6
|
|
| ||
27 | AK 2 | 1.0 |
|
| |||||
28 | AK 2 | 1.6 |
|
| |||||
29 | AK 2 | 2.0 |
|
| |||||
30 | AK 2 | 2.5 |
|
| |||||
31 | AK 2 |
320 | 0.63 |
⌀320 |
4
|
⌀8 |
|
| |
32 | AK 2 | 1.0 |
|
| |||||
33 | AK 2 | 1.6 |
|
| |||||
34 | AK 2 | 2.0 |
|
| |||||
35 | AK 2 | 2.5 |
|
| |||||
36 | AK 2 |
400 | 0.63 |
⌀320 |
4 |
|
| ||
37 | AK 2 | 1.0 |
|
| |||||
38 | AK 2 | 1.6 |
|
| |||||
39 | AK 2 | 2.0 |
|
| |||||
40 | AK 2 | 2.5 |
|
| |||||
41 | AK 2 |
480 | 0.63 |
⌀320 |
4 |
|
| ||
42 | AK 2 | 1.0 |
|
| |||||
43 | AK 2 | 1.6 |
|
| |||||
44 | AK 2 | 2.0 |
|
| |||||
45 | AK 2 | 2.5 |
|
|