Strong Plus 11
STRONG PLUS 11 - 1.1 |
ÜRÜN KODU | MOTOR TİPİ | TAŞIMA KAPASİTESİ | KABİN HIZI | KASNAK ÇAPI | HALAT ADEDİ | HALAT ÇAPI | MOTOR GÜCÜ PS | MOTOR GÜCÜ KW | AKIM | TAHVİL | STATİK YÜK |
STP11320 | VVVF | 630 | 3.20 | Ø530 | 6 | Ø10 | 15 | 11.0 | 24 A | 38/3 | 6000 |
STP11240 | VVVF | 720 | 2.40 | Ø460 | 6 | Ø10 | 15 | 11.0 | 24 A | 38/3 | 6000 |
STP11200 | VVVF | 800 | 2.00 | Ø530 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/2 | 6000 |
STP11160 | VVVF | 1000 | 1.60 | Ø460 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/2 | 6000 |
STP11120 | VVVF | 1000 | 1.20 | Ø400 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/2 | 6000 |
STP11100 | VVVF | 1300 | 1.00 | Ø530 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/1 | 6000 |
STP11080 | VVVF | 1500 | 0.80 | Ø460 | 7 | Ø10 | 15 | 11.0 | 24 A | 41/1 | 6000 |
STP11063 | VVVF | 1600 | 0.63 | Ø400 | 7 | Ø10 | 15 | 11.0 | 24 A | 41/1 | 6000 |
STRONG PLUS 11 - 2.1 |
ÜRÜN KODU | MOTOR TİPİ | TAŞIMA KAPASİTESİ | KABİN HIZI | KASNAK ÇAPI | HALAT ADEDİ | HALAT ÇAPI | MOTOR GÜCÜ PS | MOTOR GÜCÜ KW | AKIM | TAHVİL | STATİK YÜK |
STP1116021 | VVVF | 1275 | 1.60 | Ø530 | 6 | Ø10 | 15 | 11.0 | 24 A | 38/3 | 12000 |
STP1112021 | VVVF | 1440 | 1.20 | Ø460 | 6 | Ø10 | 15 | 11.0 | 24 A | 38/3 | 12000 |
STP1110021 | VVVF | 1600 | 1.00 | Ø530 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/2 | 12000 |
STP1108021 | VVVF | 2000 | 0.80 | Ø460 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/2 | 12000 |
STP1106321 | VVVF | 2000 | 0.63 | Ø400 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/2 | 12000 |
STP1105021 | VVVF | 2600 | 0.50 | Ø530 | 6 | Ø10 | 15 | 11.0 | 24 A | 41/1 | 12000 |
STP1104021 | VVVF | 3000 | 0.40 | Ø460 | 7 | Ø10 | 15 | 11.0 | 24 A | 41/1 | 12000 |
STP1103021 | VVVF | 3200 | 0.30 | Ø400 | 7 | Ø10 | 15 | 11.0 | 24 A | 41/1 | 12000 |
- All rights reserved. © 2024
www.asataasansor.com
-