ASATA ASANSÖR A.Ş.
- info@asataasansor.com
- +90 554 015 86 65
- +90 533 066 84 77
| Модель лебёдки | Грузоподъёмность (кг) | Скорость кабины (м/с) | Диаметр шкива | Кол-во канатов | Диаметр каната | Мощность лебёдки (кВ) | Ток нагрузки (A) | Подвеска |
1 | SMT 225AC-20 | 1000 | 1.00 | ⌀400 | 5 | ⌀10 | 7.0 | 20.0 |
2:1
|
2 | SMT 225AC-30 | 1000 | 1.00 | ⌀500 | 5 | ⌀10 | 9.0 | 20.0 | |
3 | SMT 225AC-20 | 1000 | 1.60 | ⌀400 | 5 | ⌀10 | 11.5 | 30.0 | |
4 | SMT 225AC-30 | 1000 | 1.60 | ⌀500 | 5 | ⌀10 | 13.0 | 30.0 | |
5 | SMT 225AC-20 | 1000 | 2.00 | ⌀400 | 5 | ⌀10 | 17.0 | 40.0 | |
6 | SMT 225AC-30 | 1000 | 2.00 | ⌀500 | 5 | ⌀10 | 18.0 | 40.0 | |
7 | SMT 225AC-20 | 1000 | 2.50 | ⌀400 | 5 | ⌀10 | 17.0 | 40.0 | |
8 | SMT 225AC-30 | 1125 | 1.00 | ⌀400 | 6 | ⌀10 | 11.0 | 22.0 | |
9 | SMT 225AC-30 | 1125 | 1.60 | ⌀400 | 6 | ⌀10 | 18.0 | 37.0 | |
10 | SMT 225AC-20 | 1200 | 1.00 | ⌀320 | 7 | ⌀8 | 9.0 | 24.0 | |
11 | SMT 225AC-30 | 1200 | 1.00 | ⌀400 | 6 | ⌀10 | 11.0 | 23.0 | |
12 | SMT 225AC-20 | 1200 | 1.60 | ⌀320 | 7 | ⌀8 | 14.0 | 31.0 | |
13 | SMT 225AC-30 | 1200 | 1.60 | ⌀400 | 6 | ⌀10 | 18.0 | 38.0 | |
14 | SMT 225AC-30 | 1200 | 2.00 | ⌀400 | 6 | ⌀10 | 22.0 | 45.0 | |
15 | SMT 225AC-30 | 1200 | 2.00 | ⌀500 | 6 | ⌀10 | 18.0 | 48.0 | |
16 | SMT 225AC-30 | 1200 | 2.50 | ⌀500 | 5 | ⌀12 | 22.0 | 58.0 | |
17 | SMT 225AC-20 | 1275 | 1.00 | ⌀320 | 7 | ⌀8 | 9.0 | 24.0 | |
18 | SMT 225AC-30 | 1275 | 1.00 | ⌀400 | 6 | ⌀10 | 11.0 | 24.0 | |
19 | SMT 225AC-20 | 1275 | 1.60 | ⌀320 | 7 | ⌀8 | 14.5 | 40.0 | |
20 | SMT 225AC-20 | 1275 | 1.60 | ⌀400 | 6 | ⌀10 | 18.0 | 40.0 | |
21 | SMT 225AC-30 | 1275 | 2.00 | ⌀400 | 6 | ⌀10 | 22.0 | 47.0 | |
22 | SMT 225AC-30 | 1600 | 1.00 | ⌀320 | 10 | ⌀8 | 13.0 | 29.0 | |
23 | SMT 225AC-30 | 1600 | 1.00 | ⌀400 | 7 | ⌀10 | 11.0 | 30.0 | |
24 | SMT 225AC-30 | 1600 | 1.60 | ⌀320 | 10 | ⌀8 | 18.0 | 40.0 | |
25 | SMT 225AC-30 | 2000 | 1.00 | ⌀320 | 10 | ⌀8 | 13.0 | 33.0 | |
26 | SMT 225AC-30 | 2000 | 1.60 | ⌀320 | 10 | ⌀8 | 22.0 | 54.0 | |
27 | SMT 225AC-30 | 800 | 1.00 | ⌀320 | 10 | ⌀8 | 7.0 | 19.0 |
1:1 |
28 | SMT 225AC-30 | 1000 | 1.00 | ⌀320 | 10 | ⌀8 | 7.0 | 23.0 | |
29 | SMT 225AC-30 | 800 | 1.60 | ⌀320 | 10 | ⌀8 | 11.0 | 23.0 | |
30 | SMT 225AC-30 | 800 | 1.60 | ⌀320 | 10 | ⌀8 | 11.0 | 29.0 |