Strong 9
STRONG 9 - 1.1 |
ÜRÜN KODU | MOTOR TİPİ | TAŞIMA KAPASİTESİ | KABİN HIZI | KASNAK ÇAPI | HALAT ADEDİ | HALAT ÇAPI | MOTOR GÜCÜ PS | MOTOR GÜCÜ KW | AKIM | TAHVİL | STATİK YÜK |
ST90200 | VVVF | 630 | 2.00 | Ø530 | 5 | Ø10 | 12.2 | 9.0 | 23 A | 41/2 | 5000 |
ST90160 | VVVF | 800 | 1.60 | Ø530 | 5 | Ø10 | 12.2 | 9.0 | 23 A | 51/2 | 5000 |
ST90120 | VVVF | 800 | 1.20 | Ø400 | 5 | Ø10 | 12.2 | 9.0 | 23 A | 51/2 | 5000 |
ST90100 | VVVF | 1000 | 1.00 | Ø530 | 6 | Ø10 | 12.2 | 9.0 | 23 A | 41/1 | 5000 |
ST90080 | VVVF | 1120 | 0.80 | Ø460 | 6 | Ø10 | 12.2 | 9.0 | 23 A | 41/1 | 5000 |
ST90063 | VVVF | 1300 | 0.63 | Ø400 | 6 | Ø10 | 12.2 | 9.0 | 23 A | 41/1 | 5000 |
STRONG 9 - 2.1 |
ÜRÜN KODU | MOTOR TİPİ | TAŞIMA KAPASİTESİ | KABİN HIZI | KASNAK ÇAPI | HALAT ADEDİ | HALAT ÇAPI | MOTOR GÜCÜ PS | MOTOR GÜCÜ KW | AKIM | TAHVİL | STATİK YÜK |
ST9010021 | VVVF | 1275 | 1.00 | Ø530 | 5 | Ø10 | 12.2 | 9.0 | 23 A | 41/2 | 10000 |
ST9008021 | VVVF | 1600 | 0.80 | Ø530 | 5 | Ø10 | 12.2 | 9.0 | 23 A | 51/2 | 10000 |
ST9006321 | VVVF | 1600 | 0.63 | Ø400 | 5 | Ø10 | 12.2 | 9.0 | 23 A | 51/2 | 10000 |
ST9005021 | VVVF | 2000 | 0.50 | Ø530 | 6 | Ø10 | 12.2 | 9.0 | 23 A | 41/1 | 10000 |
ST9004021 | VVVF | 2250 | 0.40 | Ø460 | 6 | Ø10 | 12.2 | 9.0 | 23 A | 41/1 | 10000 |
ST9003021 | VVVF | 2500 | 0.30 | Ø400 | 6 | Ø10 | 12.2 | 9.0 | 23 A | 41/1 | 10000 |
- Tüm hakları saklıdır. © 2024
www.asataasansor.com
-